Compact Wheel Loaders NEW HOLLAND
Полное описание
| Model | F5HFL463A*F004 |
| Horsepower, gross, hp (kW) | 74 (55) |
| Horsepower, net, hp (kW) | 70 (52) |
| Rated rpm | 2500 |
| Torque, net (SAE J1349) | 227 (308) |
| Displacement, cu in (l) | 3 |
Transmission
| Travel speed, turtle, mph (km/h) | 3 (5) |
| Travel speed, rabbit, mph (km/h) | 12 (20) |
| Travel speed, high speed (option), mph (km/h) | 21 (33) |
Hydraulics
| Drivetrain Pump flow @ 2500 rpm, gpm (lpm) | 37 (140) |
| Loader Pump flow @ 2500 rpm, gpm (lpm) | 22 (85) |
| Main relief pressure, psi (bar) | 3335 (230) |
Performance - Bucket with quick coupler
| Bucket capacity heaped, cu yd ( m³) | 1.3 (1.0) |
| Bucket capacity struck, yd (m) | 1.5 (0.8) |
| Breakout force, lbs (kg) | 13,927 (6317) |
| Static tip load straight, lbs (kg) | 10,197 (4625) |
| Static tip load full turn, lbs (kg) | 8,652 (3924) |
| Operating weight, lbs (kg) | 13,184 (5980) |
| Dump height, ft in (mm) | 105” (2687) |
| Dump reach, in (mm) | 33 (845) |
Dimensions
| Overall length | 222” (5684) |
| Wheelbase | 88” (2225) |
| Height to top of ROPS/Cab | 106” (2680) |
| Dump reach at full height @ 45° | 33 (845) |
| Bucket reach @ 7’ and 45° dump | 52” (1323) |
| Dump clearance at full height @ 45° | - |
| Hinge pin height | 134” (3395) |
| Dig depth below grade | 3” (84) |
| Ground clearance under axle | 15” (370) |
| Width over tires | 73” (1860) |
| Bucket rollback at carry | 55° |
| Bucket rollback fully raised | 55° |
| Turning radius | 157” (3987) |
| Articulation angle, from center | 40° |
