Skid Steer Loaders NEW HOLLAND
Полное описание
| Manufacturer/model | FPT / F5BFL413E*B002 |
| Bore/stroke, in (mm) | 3.9 x 4.3 (99 x 110) |
| Displacement, in3 (L) | 207.5 (3.4) |
| Fuel injection | HPCR Direct |
| Air intake | Turbocharged Aftercooled with external EGR |
| Horsepower per SAE J1349 Gross hp (kW) | 90 (67) @ 2500 rpm |
| Horsepower per SAE J1349 Net hp (kW) | 84 (63) @ 2500 rpm |
| Peak torque, lb-ft (Nm) | 282 (383) @ 1400 rpm |
Power Train
| Travel speed, low range, mph (km/h) | 7.7 (12.4) |
| Travel speed, high range (optional), mph (km/h) | 11.5 (18.5) |
Dimensions
| Bucket hinge pin, in (mm) | 131.1 (3327) |
| Top of ROPS, in (mm) | 80.4 (2042) |
| Bottom of level bucket, fully raised, in (mm) | 124.2 (3155) |
| Overall length without attachment with coupler, in (mm) | 118.9 (3021) |
| Dump angle, degrees | 48 |
| Dump reach (max height), in (mm) | 30.7 (781) @ 45° |
| Rollback, bucket on ground, degrees | 33 |
| Rollback, bucket at full height, degrees | 85 |
| Wheelbase, in (mm) | 52 (1322) |
| Ground clearance (bottom of belly pan), in (mm) | 9.6 (244) |
| Angle of departure, degrees | 27 |
| Clearance circle without bucket, in (mm) | 56.2 (1428) |
| Clearance circle rear, in (mm) | 71.2 (1809) |
| Rear axle to bumper, in (mm) | 42.4 (1078) |
| Overall width, in (mm) | 73 (1854) |
Hydraulic System
| Pump flow, Standard Flow, gpm (Lpm) | 24.2 (91.5) |
| Relief pressure, psi (bar) | 3450 (238) |
| Optional high flow, gpm (Lpm) | 39.5 (149) |
Performance Specs
| Rated operating load, 50% tip, lbs (kg) | 3400 (1542) |
| Tipping load, lbs (kg) | 6800 (3084) |
| Breakout force, lift cylinder, lbs (kN) | 6918 (30.8) |
| Breakout force, bucket cylinder, lbs (kN) | 9323 (41.5) |
| Operating weight, lbs (kg) | 9100 (4136) |
