Skid Steer Loaders NEW HOLLAND
Полное описание
Manufacturer/model | FPT / F5H FL463A*F001 |
Bore/stroke, in (mm) | 3.9 x 4.3 (99 x 110) |
Displacement, in3 (L) | 207.5 (3.4) |
Fuel injection | HPCR Direct |
Air intake | Turbocharged Aftercooled with external EGR |
Horsepower per SAE J1349 Gross hp (kW) | 74 (55) @ 2500 rpm |
Horsepower per SAE J1349 Net hp (kW) | 68 (51) @ 2500 rpm |
Peak torque, lb-ft (Nm) | 232 (314) @ 1400 rpm |
Power Train
Travel speed, low range, mph (km/h) | 7.0 (11.3) |
Travel speed, high range (optional), mph (km/h) | 10.5 (16.9) |
Dimensions
Bucket hinge pin, in (mm) | 129.5 (3290) |
Top of ROPS, in (mm) | 78.8 (2002) |
Bottom of level bucket, fully raised, in (mm) | 122.6 (3115) |
Overall length without attachment with coupler, in (mm) | 117.8 (2993) |
Dump angle, degrees | 55 |
Dump reach (max height), in (mm) | 31.9 (810) |
Rollback, bucket on ground, degrees | 34 |
Rollback, bucket at full height, degrees | 85 |
Wheelbase, in (mm) | 52 (1322) |
Ground clearance (bottom of belly pan), in (mm) | 8 (203) |
Angle of departure, degrees | 24 |
Clearance circle without bucket, in (mm) | 55.6 (1412) |
Clearance circle rear, in (mm) | 70.4 (1789) |
Rear axle to bumper, in (mm) | 40.7 (1034) |
Overall width, in (mm) | 69.8 (1773) |
Hydraulic System
Pump flow, Standard Flow, gpm (Lpm) | 24.2 (91.5) |
Relief pressure, psi (bar) | 3046 (210) |
Optional high flow, gpm (Lpm) | 37.6 (142.5) |
Performance Specs
Rated operating load, 50% tip, lbs (kg) | 2800 (1270) |
Tipping load, lbs (kg) | 5600 (2540) |
Breakout force, lift cylinder, lbs (kN) | 6030 (27.3) |
Breakout force, bucket cylinder, lbs (kN) | 8620 (38.3) |
Operating weight, lbs (kg) | 7895 (3580) |