Skid Steer Loaders NEW HOLLAND
Полное описание
| Manufacturer/model | ISM / N844LTA |
| Bore/stroke, in (mm) | 3.31 x 3.94 (84 x 100) |
| Displacement, in3 (L) | 135 (2.2) |
| Fuel injection | HPCR Direct |
| Air intake | Turbocharged Aftercooled with external EGR |
| Horsepower per SAE J1349 Gross hp (kW) | 67 (50) @ 2800 rpm |
| Horsepower per SAE J1349 Net hp (kW) | 64 (47.7) @ 2800 rpm |
| Peak torque, lb-ft (Nm) | 153 (208) @ 1800 rpm |
Power Train
| Travel speed, low range, mph (km/h) | 7.8 (12.5) |
| Travel speed, high range (optional), mph (km/h) | 11.4 (18.3) |
Dimensions
| Bucket hinge pin, in (mm) | 121 (3073) |
| Top of ROPS, in (mm) | 78.7 (1998) |
| Bottom of level bucket, fully raised, in (mm) | 114.3 (2902) |
| Overall length without attachment with coupler, in (mm) | 105.7 (2697) |
| Dump angle, degrees | 52 |
| Dump reach (max height), in (mm) | 29.8 (758) |
| Rollback, bucket on ground, degrees | 34 |
| Rollback, bucket at full height, degrees | 88 |
| Wheelbase, in (mm) | 44.4 (1128) |
| Ground clearance (bottom of belly pan), in (mm) | 8 (203) |
| Angle of departure, degrees | 25 |
| Clearance circle without bucket, in (mm) | 50.7 (1289) |
| Clearance circle rear, in (mm) | 62.9 (1599) |
| Rear axle to bumper, in (mm) | 36.4 (924) |
| Overall width, in (mm) | 69.1 (1755) |
Hydraulic System
| Pump flow, Standard Flow, gpm (Lpm) | 20.6 (78) |
| Relief pressure, psi (bar) | 3046 (210) |
| Optional high flow, gpm (Lpm) | 30.7 (116.2) |
Performance Specs
| Rated operating load, 50% tip, lbs (kg) | 2000 (905) |
| Tipping load, lbs (kg) | 4000 (1814) |
| Breakout force, lift cylinder, lbs (kN) | 3450 (15.3) |
| Breakout force, bucket cylinder, lbs (kN) | 7300 (32.5) |
| Operating weight, lbs (kg) | 6470 (2930) |
