Skid Steer Loaders NEW HOLLAND
Полное описание
Manufacturer/model | ISM / N4LDI-TA-45SL |
Bore/stroke, in (mm) | Diesel 4-stroke, Turbo, D.I. |
Displacement, in3 (L) | 135 (2.2) |
Fuel injection | HPCR Direct |
Air intake | Turbocharged Aftercooled with external EGR |
Horsepower per SAE J1349 Gross hp (kW) | 60 (45) @ 2800 rpm |
Horsepower per SAE J1349 Net hp (kW) | 57 (42) @ 2800 rpm |
Peak torque, lb-ft (Nm) | 135 (183) @ 1800 rpm |
Power Train
Travel speed, low range, mph (km/h) | 7.4 (11.9) |
Travel speed, high range (optional), mph (km/h) | 10.8 (17.4) |
Dimensions
Bucket hinge pin, in (mm) | 120 (3048) |
Top of ROPS, in (mm) | 77.7 (1974) |
Bottom of level bucket, fully raised, in (mm) | 113.3 (2877) |
Overall length without attachment with coupler, in (mm) | 105.7 (2697) |
Dump angle, degrees | 52 |
Dump reach (max height), in (mm) | 30.8 (783) |
Rollback, bucket on ground, degrees | 35 |
Rollback, bucket at full height, degrees | 88 |
Wheelbase, in (mm) | 44.4 (1128) |
Ground clearance (bottom of belly pan), in (mm) | 7 (178) |
Angle of departure, degrees | 23 |
Clearance circle without bucket, in (mm) | 50.7 (1289) |
Clearance circle rear, in (mm) | 62.9 (1599) |
Rear axle to bumper, in (mm) | 36.4 (924) |
Overall width, in (mm) | 66.1 (1678) |
Hydraulic System
Pump flow, Standard Flow, gpm (Lpm) | 20.6 (78) |
Relief pressure, psi (bar) | 3046 (210) |
Optional high flow, gpm (Lpm) | 30.7 (116.2) |
Performance Specs
Rated operating load, 50% tip, lbs (kg) | 1800 (818) |
Tipping load, lbs (kg) | 3600 (1633) |
Breakout force, lift cylinder, lbs (kN) | 2620 (11.7) |
Breakout force, bucket cylinder, lbs (kN) | 5550 (24.7) |
Operating weight, lbs (kg) | 6230 (2832) |