Skid Steer Loaders NEW HOLLAND
Полное описание
| Manufacturer/model | ISM / N844LT |
| Bore/stroke, in (mm) | 3.31 x 3.94 (84 x 100) |
| Displacement, in3 (L) | 135.2 (2.216) |
| Fuel injection | Indirect |
| Air intake | Turbocharged with external EGR |
| Horsepower per SAE J1349 Gross hp (kW) | 60 (45) @ 2800 rpm |
| Horsepower per SAE J1349 Net hp (kW) | 57 (42) @ 2800 rpm |
| Peak torque, lb-ft (Nm) | 139 (188) @ 1800 rpm |
Power Train
| Travel speed, low range, mph (km/h) | 7.9 (12.7) |
| Travel speed, high range (optional), mph (km/h) | - |
Dimensions
| Bucket hinge pin, in (mm) | 112 (2845) |
| Top of ROPS, in (mm) | 75.5 (1919) |
| Bottom of level bucket, fully raised, in (mm) | 105.6 (2682) |
| Overall length without attachment with coupler, in (mm) | 95.9 (2435) |
| Dump angle, degrees | 40 |
| Dump reach (max height), in (mm) | 18.5 (469) |
| Rollback, bucket on ground, degrees | 26 |
| Rollback, bucket at full height, degrees | 95 |
| Wheelbase, in (mm) | 37 (941) |
| Ground clearance (bottom of belly pan), in (mm) | 7 (178) |
| Angle of departure, degrees | 22 |
| Clearance circle without bucket, in (mm) | 48.8 (1240) |
| Clearance circle rear, in (mm) | 56.4 (1433) |
| Rear axle to bumper, in (mm) | 33.8 (858) |
| Overall width, in (mm) | 59.8 (1518) |
Hydraulic System
| Pump flow, Standard Flow, gpm (Lpm) | 18.4 (69.7) |
| Relief pressure, psi (bar) | 3046 (210) |
| Optional high flow, gpm (Lpm) | - |
Performance Specs
| Rated operating load, 50% tip, lbs (kg) | 1600 (725) |
| Tipping load, lbs (kg) | 3200 (1455) |
| Breakout force, lift cylinder, lbs (kN) | 3160 (14.1) Tip Limit |
| Breakout force, bucket cylinder, lbs (kN) | 4180 (18.6) |
| Operating weight, lbs (kg) | 5370 (2430) |
