Compact Track Loaders NEW HOLLAND
Полное описание
Manufacturer/model | FPT / F5BFL413E*B002* |
Bore/stroke, in (mm) | 3.9 x 4.3 (99 x 110) |
Displacement, in3 (L) | 207 (3.4) |
Fuel injection | HPCR Direct |
Air intake | Turbocharged Aftercooled with external EGR |
Horsepower per SAE J1349 Gross hp (kW) | 90 (67) @ 2500 rpm |
Horsepower per SAE J1349 Net hp (kW) | 84 (63) @ 2500 rpm |
Peak torque, lb-ft (Nm) | 282 (383) @ 1400 rpm |
Power Train
Travel speed, low range, mph (km/h) | 5.5 (8.9) |
Travel speed, high range (optional), mph (km/h) | 8.0 (12.2) |
Dimensions
Bucket hinge pin, in (mm) | 131.6 (3344) |
Top of ROPS, in (mm) | 80.4 (2043) |
Bottom of level bucket, fully raised, in (mm) | 123.2 (3129) |
Overall length without attachment with coupler, in (mm) | 120.2 (3054) |
Dump angle, degrees | 45.3 |
Dump reach (max height), in (mm) | 31.6 (802) @ 45° |
Rollback, bucket on ground, degrees | 32 |
Rollback, bucket at full height, degrees | 83.1 |
Track on ground, in (mm) | 64.5 (1639) |
Ground clearance (bottom of belly pan), in (mm) | 9.6 (244) |
Angle of departure, degrees | 32 |
Clearance circle without bucket, in (mm) | 57.7 (1465) |
Clearance circle rear, in (mm) | 67.9 (1725) |
Overall width, in (mm) | 76.5 (1943) |
Ground pressure, PSI (with spec belt) | 4.4 |
Hydraulic System
Pump Flow, gpm (Lpm) | 24.2 (91.5) |
Optional High Flow, gpm (Lpm) | 39.9 (150.8) |
Enhanced High Flow, gpm (Lpm) | 35 (132.5) |
Relief Pressure, psi (bar) | 3,450 (237) |
Performance Specs
Rated Operating Load @50% tip, lbs (kg) | 4500 (2045) |
Rated Operating Load @ 35% tip, lbs (kg) | 3150 (1432) |
Tipping Load, lbs (kg) | 9000 (4091) |
Breakout Force, lift cylinder, lbs (kN) | 9188 (41.8) |
Breakout force bucket cylinder, lbs (kN) | 7462 (33.9) |
Operating Weight, lbs (kg) | 10,610 (4823) |