Compact Track Loaders NEW HOLLAND
Полное описание
Manufacturer/model | FPT / F5BFL463A*F001 |
Bore/stroke, in (mm) | 3.9 x 4.3 (99 x 110) |
Displacement, in3 (L) | 207.5 (3.4) |
Fuel injection | HPCR Direct |
Air intake | Turbocharged Aftercooled with external EGR |
Horsepower per SAE J1349 Gross hp (kW) | 74 (55) @ 2500 rpm |
Horsepower per SAE J1349 Net hp (kW) | 68 (51) @ 2500 rpm |
Peak torque, lb-ft (Nm) | 232 (314) @ 1400 rpm |
Power Train
Travel speed, low range, mph (km/h) | 5.5 (8.9) |
Travel speed, high range (optional), mph (km/h) | 8.0 (12.9) |
Dimensions
Bucket hinge pin, in (mm) | 131.1 (3330) |
Top of ROPS, in (mm) | 80.4 (2043) |
Bottom of level bucket, fully raised, in (mm) | 123.0 (3125) |
Overall length without attachment with coupler, in (mm) | 117.6 (2986) |
Dump angle, degrees | 55 |
Dump reach (max height), in (mm) | 34.4 (875) @ 45° |
Rollback, bucket on ground, degrees | 33 |
Rollback, bucket at full height, degrees | 85 |
Track on ground, in (mm) | 64.5 (1639) |
Ground clearance (bottom of belly pan), in (mm) | 9.5 (243) |
Angle of departure, degrees | 32 |
Clearance circle without bucket, in (mm) | 56.2 (1482) |
Clearance circle rear, in (mm) | 67 (1702) |
Overall width, in (mm) | 76.5 (1943)) |
Ground pressure, PSI (with spec belt) | 4.2 |
Hydraulic System
Pump Flow, gpm (Lpm) | 24.2 (91.5) |
Optional High Flow, gpm (Lpm) | 37.6 (142.5) |
Enhanced High Flow, gpm (Lpm) | - |
Relief Pressure, psi (bar) | 3,046 (210) |
Performance Specs
Rated Operating Load @50% tip, lbs (kg) | 3700 (1678) |
Rated Operating Load @ 35% tip, lbs (kg) | 2590 (1178) |
Tipping Load, lbs (kg) | 7400 (3357) |
Breakout Force, lift cylinder, lbs (kN) | 6110 (27.2) |
Breakout force bucket cylinder, lbs (kN) | 7360 (32.7) |
Operating Weight, lbs (kg) | 9945 (4520) |