Compact Track Loaders NEW HOLLAND
Полное описание
Manufacturer/model | FPT / F5BFL413E*B002 |
Bore/stroke, in (mm) | 3.9 x 4.3 (99 x 110) |
Displacement, in3 (L) | 207.5 (3.4) |
Fuel injection | HPCR Direct |
Air intake | Turbocharged Aftercooled with external EGR |
Horsepower per SAE J1349 Gross hp (kW) | 90 (67) @ 2500 rpm |
Horsepower per SAE J1349 Net hp (kW) | 84 (63) @ 2500 rpm |
Peak torque, lb-ft (Nm) | 282 (383) @ 1400 rpm |
Power Train
Travel speed, low range, mph (km/h) | 5.1 (8.2) |
Travel speed, high range (optional), mph (km/h) | 8.0 (12.9) |
Dimensions
Bucket hinge pin, in (mm) | 126.5 (3215) |
Top of ROPS, in (mm) | 80.4 (2043) |
Bottom of level bucket, fully raised, in (mm) | 118.7 (3016) |
Overall length without attachment with coupler, in (mm) | 118.2 (3003) |
Dump angle, degrees | 38.1 |
Dump reach (max height), in (mm) | 21.6 (548) @ 38.1° |
Rollback, bucket on ground, degrees | 30.6 |
Rollback, bucket at full height, degrees | 100 |
Track on ground, in (mm) | 64.5 (1639) |
Ground clearance (bottom of belly pan), in (mm) | 9.6 (243) |
Angle of departure, degrees | 32 |
Clearance circle without bucket, in (mm) | 57.7 (1466) |
Clearance circle rear, in (mm) | 67.9 (1725) |
Overall width, in (mm) | 76.5 (1943) |
Ground pressure, PSI (with spec belt) | 5.9 |
Hydraulic System
Pump Flow, gpm (Lpm) | 24.2 (91.5) |
Optional High Flow, gpm (Lpm) | 37.6 (142.5) |
Enhanced High Flow, gpm (Lpm) | 35 (132.5) |
Relief Pressure, psi (bar) | 3046 (210) |
Performance Specs
Rated Operating Load @50% tip, lbs (kg) | 3400 (1542) |
Rated Operating Load @ 35% tip, lbs (kg) | 2380 (1079) |
Tipping Load, lbs (kg) | 6800 (3084) |
Breakout Force, lift cylinder, lbs (kN) | 7760 (34.5) |
Breakout force bucket cylinder, lbs (kN) | 8700 (38.7) |
Operating Weight, lbs (kg) | 10,000 (4536) |