Compact Track Loaders NEW HOLLAND
Полное описание
| Manufacturer/model | FPT / F5H FL463A |
| Bore/stroke, in (mm) | 3.9 x 4.3 (99 x 109) |
| Displacement, in3 (L) | 207 (3.4) |
| Fuel injection | HPCR Direct |
| Air intake | Turbocharged with external EGR |
| Horsepower per SAE J1349 Gross hp (kW) | 74 (55) @ 2500 rpm |
| Horsepower per SAE J1349 Net hp (kW) | 68 (51) @ 2500 rpm |
| Peak torque, lb-ft (Nm) | 232 (314) @ 1400 rpm |
Power Train
| Travel speed, low range, mph (km/h) | 5.1 (8.2) |
| Travel speed, high range (optional), mph (km/h) | 8.0 (12.9) |
Dimensions
| Bucket hinge pin, in (mm) | 125 (3178) |
| Top of ROPS, in (mm) | 78.7 (1998) |
| Bottom of level bucket, fully raised, in (mm) | 117.1 (2976) |
| Overall length without attachment with coupler, in (mm) | 1048 (2662) |
| Dump angle, degrees | 38.1 |
| Dump reach (max height), in (mm) | 22.3 (568) @ 38.1° |
| Rollback, bucket on ground, degrees | 31 |
| Rollback, bucket at full height, degrees | 99 |
| Track on ground, in (mm) | 55.9 (1419) |
| Ground clearance (bottom of belly pan), in (mm) | 8 (203) |
| Angle of departure, degrees | 32 |
| Clearance circle without bucket, in (mm) | 52.3 (1346) |
| Clearance circle rear, in (mm) | 59.1 (1501) |
| Overall width, in (mm) | 65.9 (1676) |
| Ground pressure, PSI (with spec belt) | 5.9 |
Hydraulic System
| Pump Flow, gpm (Lpm) | 24.2 (91.5) |
| Optional High Flow, gpm (Lpm) | 32.4 (122.6) |
| Enhanced High Flow, gpm (Lpm) | - |
| Relief Pressure, psi (bar) | 3046 (210) |
Performance Specs
| Rated Operating Load @50% tip, lbs (kg) | 2700 (1225) |
| Rated Operating Load @ 35% tip, lbs (kg) | 1890 (860) |
| Tipping Load, lbs (kg) | 5400 (2449) |
| Breakout Force, lift cylinder, lbs (kN) | 6260 (27) |
| Breakout force bucket cylinder, lbs (kN) | 7270 (32.3) |
| Operating Weight, lbs (kg) | 8270 (3750) |
