Compact Excavators - C-Series NEW HOLLAND
Полное описание
Operator Station | ROPS with 4-post canopy or Enclosed Cab |
ENGINE
Model | Kubota D1305 |
Emissions Certification | Tier 4 Final |
Fuel | Diesel |
Cylinders | 3 |
Displacement | 77.0 in³ (1261 cc) |
Fuel injection | Mechanical |
Gross horsepower – SAE J1995 | 24.8 hp (18.5 kW) @2400 RPM |
Cooling | Water-cooled |
DRIVETRAIN
Travel speeds - 1st | 1.5 mph (2.4 kph) |
Travel speeds - 2nd | 2.7 mph (4.3 kph) |
Maximum traction force | 5,283 lbf (23.5 kN) |
Gradeability | 30° (58%) |
Ground pressure | ROPS - 4.3 psi / CAB - 4.6 psi |
SERVICE CAPACITIES
Fuel tank | 7.9 gal (30 L) |
Hydraulic tank - Refill capacity | 7.1 gal (27 L) |
Hydraulic tank - Total system | 14.5 gal (55 L) |
Engine oil w/ filter change | 1.5 gal (5.7 L) |
Radiator | 1.3 gal (5 L) |
DIMENSIONS
Arm (standard length) | 3 ft 8 in (1.12 m) |
Overall height | 8 ft 2 in (2500 mm) |
Overall transport length | 13 ft 3 in (4030 mm) |
Track overall length | 6 ft 3 in (1910 mm) |
Track overall width | 4 ft 11 in (1500 mm) |
Track shoe width | 9.8 in (250 mm) |
Center to center – idler to sprocket | 4 ft 11 in (1490 mm) |
Upper structure ground clearance | 1 ft 8 in (510 mm) |
Minimum ground clearance | 11 in (290 mm) |
Tail swing radius | 2 ft 7 in (775 mm) |
Boom swing | 75° left/50° right |
Tail swing overhang | 0 ft 0 in (0 mm) |
Operating weight | Canopy: 5,520 lb (2505 kg) / Cab: 5,850 lb (2655 kg) |
BLADE SPECS
Backfill blade height | 1 ft 0 in (300 mm) |
Backfill blade width | 5 ft (1500 mm) |
Backfill blade rise above ground | 1 ft 1 in (330 mm) |
Backfill blade dig depth | 1 ft 3 in (380 mm) |
PERFORMANCE SPECS
Maximum dig radius | 14 ft 8 in (4480 mm) |
Dig radius at groundline | 14 ft 3 in (4340 mm) |
Maximum dig depth | 7 ft 11 in (2420 mm) |
Vertical straight wall dig depth | 4 ft 9 in (1460 mm) |