Horsepower SAE GROSS (KW) @ rpm | 16.8 (12.5) @ 2,300 |
Overall length | 4.03 |
Max digging reach | 2.20 |
Compact Excavators - C-Series NEW HOLLAND
Полное описание
Operator Station | 2-post canopy |
ENGINE
Model | Kubota D902 |
Emissions Certification | Tier 4 Final |
Fuel | Diesel |
Cylinders | 3 |
Displacement | 898 cc |
Fuel injection | Mechanical |
Gross horsepower – SAE J1995 | 16.8 hp (12.5 kW) @2300 RPM |
Cooling | Water-cooled |
DRIVETRAIN
Travel speeds - 1st | 2.2 kph |
Travel speeds - 2nd | 4.1 kph |
Maximum traction force | 13.9 kN |
Gradeability | 30° (58%) |
Ground pressure | 3.98 psi |
SERVICE CAPACITIES
Fuel tank | 20 L |
Hydraulic tank - Refill capacity | 13 L |
Hydraulic tank - Total system | 23 L |
Engine oil w/ filter change | 3.7 L |
Radiator | 3.5 L |
DIMENSIONS
Arm (standard length) | 0.96 m |
Overall height | 2320 mm |
Overall transport length | 3480 mm |
Track overall length | 1590 mm |
Track overall width | 990 mm |
Track shoe width | 230 mm |
Center to center – idler to sprocket | 1230 mm |
Upper structure ground clearance | 440 mm |
Minimum ground clearance | 170 mm |
Tail swing radius | 645 mm |
Boom swing | 70° left/54° right |
Tail swing overhang | 0 mm |
Operating weight | 1775 kg |
BLADE SPECS
Backfill blade height | 250 mm |
Backfill blade width | 990 mm |
Backfill blade rise above ground | 285 mm |
Backfill blade dig depth | 225 mm |
PERFORMANCE SPECS
Maximum dig radius | 3900 mm |
Dig radius at groundline | 3800 mm |
Maximum dig depth | 2200 mm |
Vertical straight wall dig depth | 1320 mm |