| Engine power | 96 hp |
| Operating weight | 7350 kg |
| Bucket capacity | 1200 L |
B-Series Backhoe Loaders NEW HOLLAND
Полное описание
| Model | 8045.45.748 |
| Type | Turbocharged aftercooler |
| Displacement / Compression ratio | 3.9 l / 18.3:1 |
| Bore/Stroke | 104 x 115 mm |
| Horsepower Maximum (ISO 14396) | 96 hp rated at 2200 rpm |
| Torque maximum (ISO 14396) | 420 Nm rated at 1300 rpm |
| Engine speed - Rated speed full load | 2200 |
POWER TRAIN
| Transmission | CARRARO 2WD TLB1 or 4WD TLB1 |
| Type | Power Shuttle with 4 forward and 4 reverse travel gears |
| Gear | Forward - Reverse (speed km/h) |
| 1st - 2nd - 3rd - 4th Speed | 6.2/7.4 - 10/12 - 20.7/24.8 - 39.2/NR |
HYDRAULIC SYSTEM
| Type | Closed center with double gear pump |
| Flow rate | 145 lpm @ 2200 rpm |
| Pressure | 210 bar |
GENERAL DIMENSIONS (2WD/ 4WD)
| Dump height mm | 2650/ 2720 |
| Load over height mm | 3205/ 3275 |
| Hinge pin height mm | 3510/ 3580 |
| Reach at ground mm | 1980 |
| Reach at full height-bucket dumped mm | 800/ 760 |
| Below ground level-dig depth mm | 94/ 98 |
| Dump angle ° | 47/ 45 |
| Maximum lifting capacity @ max height kg | 3425 |
| Cab height mm | 2850/ 2870 |
| Overall width mm | 2277 |
| Overall operating weight kg | 7350 |
| Wheel base mm | 2175 |
| Minimum ground clearance mm | 400 |
| Overall height (Transport) mm | 3820/ 3800 |
| Width over bucket (Transport) mm | 2277 |
