Skid Steer Loaders NEW HOLLAND
Полное описание
Manufacturer/model | Diesel 4-stroke, Turbo, D.I. |
Bore/stroke, in (mm) | 3.9x4.3 (99x110) |
Displacement, in3 (L) | 207 (3.4) |
Fuel injection | HPCR Direct |
Air intake | Turbocharged with CEGR external |
Horsepower per SAE J1349 Gross hp (kW) | 74 (55) @2500 rpm |
Horsepower per SAE J1349 Net hp (kW) | 68 (51) @ 2500 rpm |
Peak torque, lb-ft (Nm) | 232 (314) @ 1400 rpm |
Power Train
Travel speed, low range, mph (km/h) | 7.8 (12.5) |
Travel speed, high range (optional), mph (km/h) | 11.4 (18.3) |
Dimensions
Bucket hinge pin, in (mm) | 123 (3124) |
Top of ROPS, in (mm) | 78.7 (1998) |
Bottom of level bucket, fully raised, in (mm) | 116.1 (2950) |
Overall length without attachment with coupler, in (mm) | 105.1 (2669) |
Dump angle, degrees | 40 |
Dump reach (max height), in (mm) | 20.3 (517) |
Rollback, bucket on ground, degrees | 31 |
Rollback, bucket at full height, degrees | 99 |
Wheelbase, in (mm) | 44.4 (1128) |
Ground clearance (bottom of belly pan), in (mm) | 8 (203) |
Angle of departure, degrees | 25 |
Clearance circle without bucket, in (mm) | 50.7 (1289) |
Clearance circle rear, in (mm) | 62.9 (1599) |
Rear axle to bumper, in (mm) | 36.4 (924) |
Overall width, in (mm) | 69.1 (1755) |
Hydraulic System
Pump flow, Standard Flow, gpm (Lpm) | 24.2 (91.5) |
Relief pressure, psi (bar) | 3046 (210) |
Optional high flow, gpm (Lpm) | 33.2 (125.7) |
Performance Specs
Rated operating load, 50% tip, lbs (kg) | 2100 (953) |
Tipping load, lbs (kg) | 4200 lbs (1905) |
Breakout force, lift cylinder, lbs (kN) | 4570 (20.3) |
Breakout force, bucket cylinder, lbs (kN) | 7270 (32.3) |
Operating weight, lbs (kg) | 6970 (3160) |